| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
3 a ejector pin - ball head, 0.025" (0.64mm) diameter
|
|
3 a ejector pin - ball head, 0.025" (0.64mm) diameter
Datasheet
|
Inquiry
|
| In Stock: | 4687 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
3 a thimble pin - dagger head, 0.035" (0.90mm) diameter
|
|
3 a thimble pin - dagger head, 0.035" (0.90mm) diameter
Datasheet
|
Inquiry
|
| In Stock: | 4800 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
10 A Standard Terminal, 0.080" (2.03mm) Diameter Red
5432-2
Pomona Electronics
1:$13.8715
In Stock:535
|
|
10 A Standard Terminal, 0.080" (2.03mm) Diameter Red
Datasheet
|
|
| In Stock: | 535 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.9
|
|
|
Snap Hook Grey
CT3647-8
Cal Test Electronics
1:$10.4929
In Stock:117
|
|
|
|
| In Stock: | 117 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.5
|
|
|
3 A crown
P25-4021
Harwin Inc.
1000:$4.7027
In Stock:393
|
|
|
|
| In Stock: | 393 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4702.7
|
|
|
3 A tooth head
P25-4026
Harwin Inc.
1:$7.4790
In Stock:230
|
|
|
| 1+: | $7.4790 | | 10+: | $6.7899 | | 25+: | $6.4317 | | 50+: | $6.2822 | | 100+: | $5.9828 | | 250+: | $5.2350 | | 500+: | $5.0854 | | 1000+: | $4.3376 | | 2500+: | $4.0384 |
|
| In Stock: | 230 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.5
|
|
|
3 A crown
P25-3226
Harwin Inc.
1:$6.4059
In Stock:460
|
|
|
| 1+: | $6.4059 | | 10+: | $5.8179 | | 25+: | $5.5096 | | 50+: | $5.3818 | | 100+: | $5.1255 | | 250+: | $4.4848 | | 500+: | $4.3566 | | 1000+: | $3.7160 | | 2500+: | $3.4597 |
|
| In Stock: | 460 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.4
|
|
|
3 A Four Point Piston Pin Positive Wire, Spring Mounted, 0.040" (1.02mm) Diameter
6212
Pomona Electronics
1:$7.4022
In Stock:245
|
|
3 A Four Point Piston Pin Positive Wire, Spring Mounted, 0.040" (1.02mm) Diameter
Datasheet
|
|
| In Stock: | 245 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.4
|
|
|
3 A tooth head
P19-4021
Harwin Inc.
1:$5.4595
In Stock:1168
|
|
|
| 1+: | $5.4595 | | 10+: | $4.9595 | | 25+: | $4.6979 | | 50+: | $4.5884 | | 100+: | $4.3700 | | 250+: | $3.8238 | | 500+: | $3.7145 | | 1000+: | $3.1683 | | 2500+: | $2.9498 |
|
| In Stock: | 1168 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.5
|
|
|
3 A Rear Probe Pin, 0.064" (1.63mm) Diameter Yellow
6411
Pomona Electronics
1:$4.8356
In Stock:201
|
|
3 A Rear Probe Pin, 0.064" (1.63mm) Diameter Yellow
Datasheet
|
|
| In Stock: | 201 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|
|
5 A Tip, 0.040" (1.02mm) Diameter
5133
Pomona Electronics
1:$4.1503
In Stock:106
|
|
|
|
| In Stock: | 106 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.2
|
|
|
32 A Black
930176100
Altech Corporation
1:$3.1252
In Stock:166
|
|
|
| 1+: | $3.1252 | | 5+: | $3.0550 | | 10+: | $3.0091 | | 25+: | $2.9621 | | 50+: | $2.9148 | | 100+: | $2.8679 | | 250+: | $2.8209 | | 500+: | $2.7739 | | 1000+: | $2.6328 |
|
| In Stock: | 166 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
|
32 A Red
930176101
Altech Corporation
1:$3.1252
In Stock:295
|
|
|
| 1+: | $3.1252 | | 5+: | $3.0550 | | 10+: | $3.0091 | | 25+: | $2.9621 | | 50+: | $2.9148 | | 200+: | $2.8679 | | 400+: | $2.8209 | | 600+: | $2.7739 | | 1000+: | $2.6328 |
|
| In Stock: | 295 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
|
3 A tooth head
P25-4023
Harwin Inc.
1:$7.5577
In Stock:2540
|
|
|
| 1+: | $7.5577 | | 10+: | $6.8594 | | 25+: | $6.4968 | | 50+: | $6.3456 | | 100+: | $6.0434 | | 250+: | $5.2880 | | 500+: | $5.1369 | | 1000+: | $4.3815 | | 2500+: | $4.0793 |
|
| In Stock: | 2540 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.6
|
|
|
3 A Assembly - Four Point, Pointed, Three Point, 0.040" (1.02mm) Diameter
6354
Pomona Electronics
1:$44.0948
In Stock:165
|
|
3 A Assembly - Four Point, Pointed, Three Point, 0.040" (1.02mm) Diameter
Datasheet
|
|
| In Stock: | 165 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$44.1
|
|
|
3 A pointed
P19-0121
Harwin Inc.
1:$6.2485
In Stock:2581
|
|
|
| 1+: | $6.2485 | | 10+: | $5.6728 | | 25+: | $5.3726 | | 50+: | $5.2480 | | 100+: | $4.9980 | | 250+: | $4.3732 | | 500+: | $4.2483 | | 1000+: | $3.6235 | | 2500+: | $3.3736 |
|
| In Stock: | 2581 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.2
|
|
|
3 A tooth head
P13-4023
Harwin Inc.
1:$6.8167
In Stock:1772
|
|
|
| 1+: | $6.8167 | | 10+: | $6.1934 | | 25+: | $5.8662 | | 50+: | $5.7299 | | 100+: | $5.4569 | | 250+: | $4.7748 | | 500+: | $4.6384 | | 1000+: | $3.9563 | | 2500+: | $3.6834 |
|
| In Stock: | 1772 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.8
|
|
|
3 A male
P13-2123
Harwin Inc.
1:$6.4846
In Stock:3584
|
|
|
| 1+: | $6.4846 | | 10+: | $5.8826 | | 25+: | $5.5714 | | 50+: | $5.4420 | | 100+: | $5.1828 | | 250+: | $4.5350 | | 500+: | $4.4054 | | 1000+: | $3.7576 | | 2500+: | $3.4984 |
|
| In Stock: | 3584 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|
|
3 A Concave head
P13-1123
Harwin Inc.
1:$6.4846
In Stock:1446
|
|
|
| 1+: | $6.4846 | | 10+: | $5.8826 | | 25+: | $5.5714 | | 50+: | $5.4420 | | 100+: | $5.1828 | | 250+: | $4.5350 | | 500+: | $4.4054 | | 1000+: | $3.7576 | | 2500+: | $3.4984 |
|
| In Stock: | 1446 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|
|
3 A pointed
P13-0123
Harwin Inc.
1:$6.4846
In Stock:7651
|
|
|
| 1+: | $6.4846 | | 10+: | $5.8826 | | 25+: | $5.5714 | | 50+: | $5.4420 | | 100+: | $5.1828 | | 250+: | $4.5350 | | 500+: | $4.4054 | | 1000+: | $3.7576 | | 2500+: | $3.4984 |
|
| In Stock: | 7651 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|