| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
TEMP CONTRLR PREVENTS SHUT-DOWN
TS-15-A
Bud Industries
1:$37.5776
In Stock:302
|
|
|
| 1+: | $37.5776 | | 10+: | $31.3952 | | 50+: | $26.4338 |
|
| In Stock: | 302 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$37.6
|
|
|
BRACKET EXTERNAL MOUNT LIGHT GRY
|
|
|
| 1+: | $3.5915 | | 10+: | $2.9926 | | 50+: | $2.5651 |
|
| In Stock: | 786 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.6
|
|
|
BREATHABLE VENT
|
|
|
| 1+: | $4.5548 | | 10+: | $4.1400 | | 25+: | $3.9210 | | 50+: | $3.8299 | | 100+: | $3.6474 | | 250+: | $3.1914 | | 500+: | $3.1003 | | 1000+: | $2.6444 | | 2500+: | $2.4620 |
|
| In Stock: | 13174 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.6
|
|
|
HOLE PLUG .5" STAINLESS STEEL
HP50SS
Hammond Manufacturing
1:$30.7521
In Stock:575
|
|
|
| 1+: | $30.7521 | | 5+: | $29.0345 | | 10+: | $27.3284 | | 25+: | $25.6193 | | 50+: | $23.9116 | | 100+: | $23.4845 | | 250+: | $23.0576 | | 500+: | $22.7160 |
|
| In Stock: | 575 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$30.8
|
|
|
HOLE PLUG 22MM PB STAINLESS
HP22SS
Hammond Manufacturing
1:$30.7521
In Stock:457
|
|
|
| 1+: | $30.7521 | | 5+: | $29.0345 | | 10+: | $27.3284 | | 25+: | $25.6193 | | 50+: | $23.9116 | | 100+: | $23.4845 | | 250+: | $23.0576 | | 500+: | $22.7160 |
|
| In Stock: | 457 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$30.8
|
|
|
DIN RAIL MOUNTING CLIP
DNC-4796
Bud Industries
1:$4.9218
In Stock:6058
|
|
|
|
| In Stock: | 6058 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.9
|
|
|
VENT AIR AND MOISTURE
NBX-10911
Bud Industries
1:$6.5063
In Stock:868
|
|
|
| 1+: | $6.5063 | | 10+: | $5.4495 | | 100+: | $4.8801 | | 250+: | $4.7785 |
|
| In Stock: | 868 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|
|
M12X1.5 VENT PLUG WASHER BLK
|
|
|
| 1+: | $17.4050 | | 10+: | $14.5589 | | 100+: | $13.0949 | | 250+: | $12.3018 |
|
| In Stock: | 1198 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.4
|
|
|
BRACKET POLE MNT FOR NEMA BOXES
BPM-22261
Bud Industries
1:$197.1981
In Stock:9
|
|
|
| 1+: | $197.1981 | | 10+: | $164.3062 | | 25+: | $145.7043 |
|
| In Stock: | 9 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$197.2
|
|
|
FLAT IP65 WINDOW 100MM VENT WHT
|
|
|
| 1+: | $115.0894 | | 10+: | $96.0563 | | 50+: | $86.4595 | | 100+: | $81.1314 |
|
| In Stock: | 18 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$115.1
|
|
|
BOCUBE B ENCLOSURE SCREWS 4 PCS
96300000
Bopla Enclosures
1:$1.4316
In Stock:299
|
|
|
| 1+: | $1.4316 | | 8+: | $1.3217 | | 12+: | $1.2174 | | 28+: | $0.9789 | | 52+: | $0.8994 | | 100+: | $0.8465 | | 252+: | $0.7935 | | 500+: | $0.7406 | | 1000+: | $0.7274 |
|
| In Stock: | 299 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
LATCH HANDLE PADLOCKABLE L
EHLPL
Hammond Manufacturing
1:$196.7030
In Stock:2
|
|
|
| 1+: | $196.7030 | | 5+: | $183.5945 | | 10+: | $180.3157 | | 25+: | $177.0370 | | 50+: | $174.4141 | | 100+: | $170.4800 |
|
| In Stock: | 2 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$196.7
|
|
|
END PLATE 3MM P SERIES
|
|
|
| 1+: | $1.7088 | | 10+: | $1.4379 | | 25+: | $1.3788 | | 50+: | $1.3495 | | 100+: | $1.2908 | | 250+: | $1.1734 | | 500+: | $1.0561 | | 1000+: | $0.9387 | | 2500+: | $0.8507 |
|
| In Stock: | 162 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
|
16" POLE MOUNT KIT FOR SERIES 15
|
|
|
| 1+: | $75.6483 | | 5+: | $71.4383 | | 10+: | $67.2352 | | 25+: | $65.1347 |
|
| In Stock: | 3 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$75.6
|
|
|
LATCH HANDLE LOCKING T BLACK
EHTL
Hammond Manufacturing
1:$112.2510
In Stock:16
|
|
|
| 1+: | $112.2510 | | 5+: | $105.2290 | | 10+: | $98.2120 | | 25+: | $96.4585 | | 50+: | $94.7050 | | 100+: | $93.3018 | | 250+: | $91.1973 |
|
| In Stock: | 16 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$112.3
|
|
|
FAN FILTER VENT SHROUD KIT (2PCS
FSFK2-G
Integra Enclosures
1:$109.0800
In Stock:15
|
|
|
| 1+: | $109.0800 | | 5+: | $102.2664 | | 10+: | $95.4483 | | 25+: | $93.7439 | | 50+: | $92.0398 | | 100+: | $90.6762 |
|
| In Stock: | 15 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$109.1
|
|
|
ALUMINUM BACK PANEL FOR PREMIUM
ABP-1816
Integra Enclosures
1:$92.2657
In Stock:14
|
|
|
| 1+: | $92.2657 | | 5+: | $86.5010 | | 10+: | $80.7344 | | 25+: | $79.2935 | | 50+: | $77.8517 | | 100+: | $76.6983 |
|
| In Stock: | 14 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$92.3
|
|
|
HOLE SEAL FOR 1-IN CONDUIT
AS100SS
Hoffman Enclosures, Inc.
1:$96.2356
In Stock:Inquiry
|
|
|
| 1+: | $96.2356 | | 5+: | $90.2228 | | 10+: | $84.2091 | | 25+: | $82.7044 | | 50+: | $81.2010 | | 100+: | $79.9979 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$96.2
|
|
|
ALUMINUM BACK PANEL FOR PREMIUM
ABP-1614
Integra Enclosures
1:$78.0814
In Stock:Inquiry
|
|
|
| 1+: | $78.0814 | | 5+: | $73.1948 | | 10+: | $68.3147 | | 25+: | $67.0946 | | 50+: | $65.8746 | | 100+: | $64.8986 | | 250+: | $63.4347 |
|
| In Stock: | Inquiry |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$78.1
|
|
|
FAN FILTER VENT SHROUD KIT (ONE
FSFK1-G
Integra Enclosures
1:$61.3646
In Stock:71
|
|
|
| 1+: | $61.3646 | | 5+: | $57.7513 | | 10+: | $54.1411 | | 25+: | $50.5317 | | 50+: | $49.6293 | | 100+: | $48.7269 | | 250+: | $48.0051 | | 500+: | $46.9223 |
|
| In Stock: | 71 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$61.4
|
|